Most Recent Manchester Homes For Sale
| View All Manchester Homes For Sale | ||
|
Vernon, Manchester, MI 48158 | $125,000 3 beds 1.5 baths |
|
River Bend St, Manchester, MI 48158 | $200,000 |
|
Schneider Rd, Manchester, MI 48158 | $303,000 |
Real Estate Resources |
Manchester Apartments
There are 240 apartments found in and near the Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings